Product Details
Let our professional team create a unique casual business style for your brand. We offer customized fabrics, linings, and fillings, as well as customized main labels, zippers, adjustable buckles, hang tags, etc.
- Fabric:Suede
- Lining:Dutch velvet
- Zipper:1 *front zipper /2*pocket zipper /2*inner zipper
- Ribbed:collar
Size Chart
| Size | 48 | 50 | 52 | 54 | 56 | 58 |
|---|---|---|---|---|---|---|
| Back Center Length | 68 | 70 | 72 | 74 | 76 | 78 |
| Shoulder Width | 47.5 | 49 | 50.5 | 52 | 53.5 | 55 |
| Chest Circumference | 114 | 118 | 122 | 126 | 130 | 134 |
| Hem Circumference | 98 | 102 | 106 | 110 | 114 | 118 |
| Sleeve Length | 65.5 | 67 | 68.5 | 69.5 | 70.5 | 71.5 |
| Sleeve Width | 20.2 | 21 | 21.8 | 22.6 | 23.4 | 24.2 |
| Sleeve Cuff | 13.5 | 14 | 14.5 | — | — | — |
unit:cm
Tell me your target market, and we’ll adjust the size accordingly for different countries.








Reviews
There are no reviews yet.